
![]()
Sealed Rocker Switches
![]()
LD-Series
The LD-Series Dimmer Control represents a dynamic breakthrough in dashboard technology. This series offers fully programmable circuitry that can control minimum and maximum illumination levels, the number of steps from total dim to full bright, and adjust illumination levels.
The momentary ratchet design allows for programming of illumination intensity variation speed. It provides intuitive operator recognition and avoids inadvertent actuation. The LD-Series robust envelope protects critical internal components and minimizes electrical connections and the need for extra wires.
Adjustable safety features include a "watch-dog timer" that prevents device lock-up, and a memory device that recalls dimmer position after power interruptions.
The LD-Series dimmer controls snap-in and offer choices in ratings, dimming rates, colors, actuator styles & illumination colors, and laser-etched legends. This series has an operating temperature of -40C to +85C. It exceeds SAE J1113 and SAE 1445 EMI standards and mechanical endurance of 100,000 actuations.
| Series PDF eLibrary | |
| Certifications | No Agency Listings |
| Number of Poles | Not Applicable |
| Ratings | 4A, 12 Volt 7A, 12 Volt 10A, 12 Volt 2A, 24 Volt 5A, 24 Volt |
| Dimming Rate | 30 - 100% 8 Positions 10-100% 10 Positions 0-100% 11 Positions |
| Contacts | Solid State load switching |
| Dielectric Strength | 1000V A 60Hz applied to each unit for one minute. Voltage increased from 0 to 1000V at a rate of 500V per second, then reduced from 1000V to 0 at a rate of 500V per second with no signs of flashover, arcing, or perforation. All units operating properly before and after test. |
| Base Material | PBT Polyester with V-0 flammability rating |
| Actuator Style | Laser Etched & Solid Color Rockers Laser Etched & Solid Color Paddles |
| Actuator Material | Polycarbonate or Nylon 6/6 glass filled |
| Bracket Material | PBT Polyester with V-0 flammability rating |
| Connector Material | Nylon 6/6 toughened |
| Terminal Options | .250 QC Tabs |
| Mounting Method | Snap-In |
| Mounting Hole Dimensions | 867" x 1.734"; 22mm x 44mm |
| Value Added | Customer colors and legends available Hole Plug and more |






